Note row editor menu hierarchy
The Note Row Editor menu is accessible from Instrument Clips (Synth / Kit / MIDI / CV) by holding an AUDITION PAD
and pressing on the SELECT ENCODER
.
This menu enables you to edit note row specific parameters for a selected note row. Adjusting a note row parameter will change that parameter for all notes in the note row.
The Note Row Editor menu contains the following menu hierarchy:
Row Probability (PROB)
Row Iterance (ITER)
- 1 OF 2 (1OF2)
- 2 OF 2 (2OF2)
- 1 OF 3 (1OF3)
- 2 OF 3 (2OF3)
- 3 OF 3 (3OF3)
- 1 OF 4 (1OF4)
- 2 OF 4 (2OF4)
- 3 OF 4 (3OF4)
- 4 OF 4 (4OF4)
- 1 OF 5 (1OF5)
- 2 OF 5 (2OF5)
- 3 OF 5 (3OF5)
- 4 OF 5 (4OF5)
- 5 OF 5 (5OF5)
- 1 OF 6 (1OF6)
- 2 OF 6 (2OF6)
- 3 OF 6 (3OF6)
- 4 OF 6 (4OF6)
- 5 OF 6 (5OF6)
- 6 OF 6 (6OF6)
- 1 OF 7 (1OF7)
- 2 OF 7 (2OF7)
- 3 OF 7 (3OF7)
- 4 OF 7 (4OF7)
- 5 OF 7 (5OF7)
- 6 OF 7 (6OF7)
- 7 OF 7 (7OF7)
- 1 OF 8 (1OF8)
- 2 OF 8 (2OF8)
- 3 OF 8 (3OF8)
- 4 OF 8 (4OF8)
- 5 OF 8 (5OF8)
- 6 OF 8 (6OF8)
- 7 OF 8 (7OF8)
- 8 OF 8 (8OF8)
- CUSTOM
- Divisor (DIV)
- Iteration 1 (IT 1)
- Iteration 2 (IT 2)
- Iteration 3 (IT 3)
- Iteration 4 (IT 4)
- Iteration 5 (IT 5)
- Iteration 6 (IT 6)
- Iteration 7 (IT 7)
- Iteration 8 (IT 1)
Row Fill (FILL)
- OFF
- NOT FILL
- FILL
Play Direction (DIRE)
- Forward
- Reversed
- Ping-Pong